MIDC Bharti 2023: Maharashtra Industrial Development Corporation (MIDC) is inviting online applications for various posts eligible from Any Degree, Engineering Degree and Diploma, SSC, ITI, Commerce, and Science Degree.
Eligible candidates can apply from MIDC Bharti on official portal and see more eligibility criteria in MIDC Bharti 2023 Advertisement which was given below:
एम आय डी सी भरती २०२३ (MIDC Recruitment 2023)
महाराष्ट्र औद्योगिक विकास महामंडळ मार्फत विविध पदांकरिता भरती प्रकाशित करण्यात आलेली आहे. सदर पदांची पात्रता पुढील प्रमाणे असून पात्र उमेदवार हे आपल्या पात्रतेनुसार दि. २५ सप्टेंबर २०२३ पर्यंत अर्ज सादर करू शकतात.
Post Name, Education, Experience and Total Post for MIDC Bharti 2023
Post No | Name of the Post | Education | Experience | Post |
1 | Executive Engineer (Civil) | Degree Civil Engineering | 03 or 07 Years | 03 |
2 | Deputy Engineer (Civil) | Degree Civil Engineering | 03 years | 13 |
3 | Deputy Engineer (Electrical/Mechanical) | Degree Electrical or Mechanical Engineering | 03 years | 03 |
4 | Associate Designer | Degree in Civil Engineering or Architect OR Post Graduate Degree in Town Planning OR ME (Town Planning) AND Degree / Diploma in Industrial Town Planning | 02 | |
5 | Deputy Designer | Degree Civil Engineering or Architect | 03 years | 02 |
6 | Deputy Chief Accounts Officer | Any Degree AND MBA (Finance) | 02 | |
7 | Assistant Engineer (Civil) | Degree Civil Engineering | 107 | |
8 | Assistant Engineer (Electrical / Mechanical) | Degree Electrical or Mechanical Engineering | 21 | |
9 | Assistant Designer | Degree Civil Engineering or Architecture or Urban Planning | 07 | |
10 | Assistant Architect | Degree Architecture | 02 | |
11 | Accounts Officer | B. Com. | 03 | |
12 | Area Manager | Any Degree | 08 | |
13 | Junior Engineer (Civil) | Diploma Civil Engineering | 17 | |
14 | Junior Engineer (Electrical / Mechanical) | Diploma Electrical OR Mechanical Engineering | 02 | |
15 | Stenographer (Higher Grade) | Any Degree, Marathi Shorthand 100 wpm. AND English and Marathi Short Typing 40 wpm OR English Short Writing 120 wpm. AND English and Marathi Short Typing 40 wpm | 14 | |
16 | Stenographer (Lower Grade) | Any Degree, Marathi short writing 80 wpm AND English and Marathi Short Typing 40 wpm OR English Short Writing 100 wpm AND English and Marathi Short Typing 40 wpm. | 20 | |
17 | Stenographer | Any Degree AND Marathi short writing 60 wpm. AND English and Marathi Short Typing 40 wpm OR English Short Writing 80 wpm AND English and Marathi Short Typing 40 wpm | 07 | |
18 | Assistant | Any Degree | 03 | |
19 | Clerk Typist | Any Degree AND Marathi Typing 30 wpm, English Typing 40 wpm MS-CIT | 66 | |
20 | Senior Accountant | B. Com. | 06 | |
21 | Technical Assistant (Grade-II) | Passed Course Examination in Architecture or Mechanical or Electrical AND Draftsman of ITI OR Passed Course Civil Engineering Construction Inspector | 32 | |
22 | Electrician (Grade-II) | ITI (Electrical) AND Certificate Licensing Board of Public Works Department | 18 | |
23 | Pump Operator (Grade-II) | 10th pass AND ITI (Electrician) | 103 | |
24 | Fitter (Grade-II) | 10th Pass AND ITI (Additional) | 34 | |
25 | Assistant Draftsman | 12th (Science) Pass, Diploma in Civil Engineering OR ITI (Drawing)Auto-CAD | 09 | |
26 | Anurekhak | Completion of course in Architectural OR Mechanical OR Electrical subject in ITI. | 49 | |
27 | Filter Inspector | B.Sc. (Chemistry) | 02 | |
28 | Surveyor | Passed Surveying Course of ITI AND Auto-CAD | 26 | |
29 | Divisional Fire Officer | Any Degree or B.E. (Fire) or Diploma or B.E. (Civil / Electrical/ Electronics / Mechanical / Automobile / Chemical / Computer) | 01 | |
30 | Assistant Fire Officer | B.Sc. (Physics / Chemistry / IT) OR Civil / Electrical / Electronics / Mechanical / Automobile / Computer / Chemical Engineering Degree / Diploma with 50% marks | 08 | |
31 | Junior Communications Officer | B.E. (Electronics & Telecommunication / Electronics & Radio Communication / Computer / Radio / Instrumentation) / M.Sc (Instrumentation) AND First Class Diploma in Electronics & Radio Engineering | 02 & 5 to 7 years | 02 |
32 | Electrical (Category-2) (Automobile) | 10th passITI (Electrician) | 01 | |
33 | Driver Technique Driver | 10th pass, Heavy Vehicle Driving License | 03 years | 22 |
34 | Fire Extinguisher | 10th Pass, Fire Fighting Course, MS-CIT | 187 | |
Total | 802 |
Important Links and other information for MIDC Bharti 2023
Application fees: | Open Category – Rs. 1000/- | Reserved Category – Rs. 900/- |
Online Application Date | Starts on : 02 September 2023 | Last Date: 25 September 2023 |
Important Links | Advertisement : | See MIDC Bharti 2023 Advertisement |
Online Application: | Apply Online MIDC Bharti 2023 | See Official MIDC Recruitment 2023 Website |
Other Important Government Job Alerts from MazaRojgar.in
- DTP Maharashtra Peon Bharti 2023 | महाराष्ट्र राज्य नगर रचना विभाग शिपाई भरती २०२३
- Talathi Bharti Maharashtra Admit Card – तलाठी भरती महाराष्ट्र २०२३ परीक्षा वेळापत्रक
- B Ed Admission 2023-24 । Cap Round Admission Form Started – बी. एड. प्रवेश २०२३-२४
[…] […]
[…] […]
[…] […]
[…] […]